OUTENIQUA MARATHON RESULTS 27 APRIL 2024
April 29, 2024  
10km              
Place Name Club Bib No LicNo Age Gender Chip Time
1 Francois Maquassa Nedbank SWD 1393 ASWD1393 28 M 0:32:05
2 Selwyn Matthews Nedbank SWD 1259 ASWD1259 25 M 0:32:44
3 Rico Van der Horst Nedbank SWD 1167 ASWD1167 19 M 0:32:52
12 Dian Barkhuizen Nedbank SWD 1357 ASWD1357 15 M 0:37:50
25 Antris Ivy Nedbank SWD 1483 ASWD1483 15 M 0:42:40
27 Matthew Visser Nedbank SWD 1251 ASWD1251 17 M 0:43:06
44 Clyde Avontuur Nedbank SWD 1278 ASWD1278 53 M 0:49:03
50 Monicke Malagas Nedbank SWD 1139 ASWD1139 32 F 0:50:58
53 Danika Jooste Nedbank SWD 1214 ASWD1214 16 F 0:52:26
62 Shareese Grobbelaar Nedbank SWD 1373 ASWD1373 35 F 0:54:13
66 Chantell Barkhuizen Nedbank SWD 1187 ASWD1187 44 F 0:55:11
69 Barend Van der Merwe Nedbank SWD 1157 ASWD1157 64 M 0:55:42
70 Andre Barnardo Nedbank SWD 1349 ASWD1349 67 M 0:56:00
75 Estie De Lange Nedbank SWD 1287 ASWD1287 35 F 0:56:46
88 Adri Kruger Nedbank SWD 1147 ASWD1147 44 F 0:57:48
89 Elizabeth Zeelie Nedbank SWD 1458 ASWD1458 38 F 0:58:17
97 Petrus le Roux Nedbank SWD 1123 ASWD1123 50 M 1:00:11
100 Avril Davids Nedbank SWD 1371 ASWD1371 51 F 1:00:25
107 Marissa du Plessis Nedbank SWD 4021 ASWD1587 30 F 1:01:51
127 Rika Spang Nedbank SWD 1262 ASWD1262 63 F 1:04:31
130 Charles Snyders Nedbank SWD 1170 ASWD1170 60 M 1:04:57
137 Mariëtte De Haan Nedbank SWD 1418 ASWD1418 69 F 1:05:55
153 Edith Brink Nedbank SWD 1105 ASWD1105 51 F 1:07:54
162 Hendrika Lekay Nedbank SWD 1468 ASWD1468 45 F 1:08:46
164 Tanya Bothma Nedbank SWD 1318 ASWD1318 42 F 1:08:58
171 Challamone Kruger Nedbank SWD 1527 ASWD1527 20 F 1:10:33
172 Kim Roberts Nedbank SWD 1212 ASWD1212 72 F 1:11:03
184 Sinazo Ntaka Nedbank SWD 1178 ASWD1178 40 M 1:14:14
195 Rhoda Kellner Nedbank SWD 1596 ASWD1596 39 F 1:15:35
196 Carina Broxham Nedbank SWD 1429 ASWD1429 44 F 1:15:35
218 Linda Smit Nedbank SWD 1402 ASWD1402 68 F 1:20:02
224 Chantel Lotter Nedbank SWD 1195 ASWD1195 20 F 1:21:52
228 Wilma Ferreira Nedbank SWD 1435 ASWD1435 60 F 1:22:40
229 Maria Cloete Nedbank SWD 1564 ASWD1564 48 F 1:22:43
231 Elize Briedenhann Nedbank SWD 1376 ASWD1376 33 F 1:22:55
267 Annetjie Swart Nedbank SWD 1133 ASWD1133 74 F 1:37:22
21.1km              
Place Name Club Bib No LicNo Age Gender Chip Time
1 Bruce Maboza Nedbank SWD 1288 ASWD1288 22 M 1:11:10
2 Godwin Heyns Nedbank SWD 1389 ASWD1389 26 M 1:11:17
3 Amber Jade Claasen Nedbank SWD 1154 ASWD1154 27 M 1:18:07
4 Ettiene Plaatjies Nedbank SWD 1354 ASWD1354 36 M 1:19:12
13 Johan Grobbelaar Nedbank SWD 1275 ASWD1275 61 M 1:31:55
16 Carla Spangenberg Nedbank SWD 1549 ASWD1549 35 F 1:33:56
24 Grant Jankes Nedbank SWD 1363 ASWD1363 47 M 1:39:00
27 Charles Arthur Nedbank SWD 1481 ASWD1481 33 M 1:40:32
28 Frans Van Zyl Nedbank SWD 1350 ASWD1350 35 M 1:40:53
29 Charmaine Lamprecht Nedbank SWD 1414 ASWD1414 40 F 1:41:00
35 Benita Joubert Nedbank SWD 1166 ASWD1166 47 F 1:43:27
39 Annatjie Botes Nedbank SWD 1550 ASWD1550 66 F 1:44:13
49 Shuvandre Damons Nedbank SWD 1575 ASWD1575 22 M 1:48:26
52 Gerhardt Roux Nedbank SWD 1231 ASWD1231 49 M 1:49:02
53 Yolandi Van der Berg Nedbank SWD 1129 ASWD1129 44 F 1:49:02
54 Hendrik Stander Nedbank SWD 1356 ASWD1356 43 M 1:49:30
64 Clayton Smithers Nedbank SWD 1282 ASWD1282 41 M 1:51:40
74 Andre Joubert Nedbank SWD 1423 ASWD1423 51 M 1:53:11
75 Stefan Bezuidenhout Nedbank SWD 1511 ASWD1511 45 M 1:53:12
83 Daniel Stevens Nedbank SWD 1398 ASWD1398 35 M 1:54:15
87 Eleen Thompson Nedbank SWD 1404 ASWD1404 38 F 1:55:18
92 Willem Lubbe Nedbank SWD 1368 ASWD1368 64 M 1:55:47
100 Britt Milne Nedbank SWD 1132 ASWD1132 45 F 1:57:09
102 Hermanus Jonkerman Nedbank SWD 1106 ASWD1106 64 M 1:57:21
114 Keenan Thys Nedbank SWD 1446 ASWD1446 41 M 1:59:09
123 Cornel Bouwer Nedbank SWD 1209 ASWD1209 33 M 1:59:40
124 Tarren Jullies Nedbank SWD 1388 ASWD1388 35 F 1:59:45
176 Joanne Stead Nedbank SWD 1217 ASWD1217 54 F 2:08:08
177 Tania Noble Nedbank SWD 1253 T1659 43 F 2:08:15
178 Amanda Meyer Nedbank SWD 1421 ASWD1421 48 F 2:08:27
183 Tiaan Wepenaar Nedbank SWD 1117 ASWD1117 35 M 2:08:37
184 Sibonakaliso Sibanda Nedbank SWD 1525 ASWD1525 38 F 2:08:38
185 Lumari la Grange Nedbank SWD 1201 ASWD1201 38 F 2:08:40
186 Mignon Roodt Nedbank SWD 1185 ASWD1185 53 F 2:08:47
192 Marile Veitch Nedbank SWD 1291 ASWD1291 34 F 2:09:44
200 Annelie Kruger Nedbank SWD 1284 ASWD1284 53 F 2:11:09
201 Liezl Botha Nedbank SWD 1364 ASWD1364 49 F 2:11:09
219 Annemarie Van der Westhuizen Nedbank SWD 1180 ASWD1180 64 F 2:13:07
221 Lorenzo Le Roux Nedbank SWD 1249 ASWD1249 51 M 2:13:33
225 Brian Jullies Nedbank SWD 1177 ASWD1177 53 M 2:13:55
231 Jurie Gildenhuys Nedbank SWD 1110 ASWD1110 36 M 2:14:50
234 Pierre Uys Nedbank SWD 1514 ASWD1514 60 M 2:16:15
251 Nerine Jordaan Nedbank SWD 1210 ASWD1210 25 F 2:17:45
253 Eric Bothma Nedbank SWD 1311 ASWD1311 46 M 2:18:08
254 Raylene Simeon Nedbank SWD 1595 ASWD1595 42 F 2:18:11
257 Natasja Dumbleton Nedbank SWD 1351 ASWD1351 55 F 2:18:25
261 Kurt Armstrong Nedbank SWD 1355 ASWD1355 32 M 2:18:46
278 Bryan Hagan-Watson Nedbank SWD 1330 ASWD1330 69 M 2:20:20
282 Liandra Figland Nedbank SWD 1562 ASWD1562 42 F 2:20:36
285 Adele Vorster Nedbank SWD 1424 ASWD1424 53 F 2:20:46
289 Riette Moll Nedbank SWD 1339 ASWD1339 52 F 2:21:23
292 Carla van Loggerenberg Nedbank SWD 1199 ASWD1199 39 F 2:21:37
315 Natalie Hilbert Nedbank SWD 1302 ASWD1302 41 F 2:25:04
316 Melvin Gabriel Nedbank SWD 1285 ASWD1285 65 M 2:25:06
317 Sandra Lennox Nedbank SWD 1570 ASWD1570 52 F 2:25:20
320 Eugene Nell Nedbank SWD 1182 ASWD1182 68 M 2:25:41
325 Lydia Chitekwe Nedbank SWD 1295 ASWD1295 41 F 2:26:05
330 Ernst Van Zyl Nedbank SWD 1449 ASWD1449 60 M 2:26:54
341 Lydia Gildenhuys Nedbank SWD 1108 ASWD1108 32 F 2:28:08
345 Evangeline Barnardo Nedbank SWD 1335 ASWD1335 57 F 2:28:55
356 Maranda Avontuur Nedbank SWD 1239 ASWD1239 64 F 2:30:07
359 Allison Fletcher Nedbank SWD 1152 ASWD1152 59 F 2:30:49
365 Annemarie Lamprecht Nedbank SWD 1296 ASWD1296 30 F 2:32:41
371 Juanita Hill Nedbank SWD 1469 ASWD1469 55 F 2:33:40
372 Alta Zeelie Nedbank SWD 1340 ASWD1340 49 F 2:33:48
375 Janine Pretorius Nedbank SWD 1391 ASWD1391 54 F 2:34:07
394 Jolinda Viljoen Nedbank SWD 1325 ASWD1325 38 F 2:38:44
402 Estee Dreyer Nedbank SWD 1334 ASWD1334 40 F 2:39:41
409 Kim Lee Mitchell Nedbank SWD 1223 ASWD1223 42 F 2:41:42
412 Mariana Van Zyl Nedbank SWD 1450 ASWD1450 57 F 2:41:58
422 Sharon Boje Nedbank SWD 1537 ASWD1537 27 F 2:45:38
428 Hendrika Zimmerman Nedbank SWD 1194 ASWD1194 67 F 2:49:13
444 Linda Scholtz Nedbank SWD 1448 ASWD1448 62 F 2:55:07
452 Marthinus Lamprecht Nedbank SWD 1261 ASWD1261 44 M 2:58:09
453 Melani Lamprecht Nedbank SWD 1567 ASWD1567 41 F 2:58:09
468 Willie Burger Nedbank SWD 1258 ASWD1258 71 M 3:12:08
474 Evon Mayekiso Nedbank SWD 1188 ASWD1188 43 F 3:27:48
42.2km              
Place Name Club Bib No LicNo Age Gender Chip Time
5 Willard Jussah Nedbank SWD 1257 ASWD1257 42 M 2:58:05
16 Mario Rossouw Nedbank SWD 1455 ASWD1455 47 M 3:18:24
28 Samuel Mandlazi Nedbank SWD 1286 ASWD1286 41 M 3:26:50
34 Bernardo Fredericks Nedbank SWD 1316 ASWD1316 36 M 3:28:28
38 Skysha Barrett Nedbank SWD 1176 ASWD1176 33 F 3:34:03
44 Eddie Mouton Nedbank SWD 1222 ASWD1222 50 M 3:37:43
72 Cliona Mc Ginn Nedbank SWD 1338 ASWD1338 42 F 3:59:04
74 Jericho Jere Nedbank SWD 1230 ASWD1230 55 M 3:59:33
83 Una Saayman Nedbank SWD 1408 ASWD1408 63 F 4:05:15
96 Frans Mkhabela Nedbank SWD 1153 ASWD1153 49 M 4:10:29
103 Lee-Anne Molzen Nedbank SWD 1246 ASWD1246 30 F 4:13:27
104 Elene Cronje Nedbank SWD 1310 ASWD1310 40 F 4:13:28
107 Romé Phillipson Nedbank SWD 1124 ASWD1124 42 F 4:15:17
114 Leander Classen Nedbank SWD 1516 ASWD1516 42 M 4:17:44
124 Gabby Kater Nedbank SWD 1370 ASWD1370 27 F 4:20:49
125 Marali Olën Nedbank SWD 1156 ASWD1156 45 F 4:21:14
127 Melvin Koopman Nedbank SWD 1328 ASWD1328 50 M 4:21:27
136 Frances Visser Nedbank SWD 1405 ASWD1405 46 F 4:23:42
151 Anneri Botha Nedbank SWD 1417 ASWD1417 50 F 4:31:44
152 Johnay Truter Nedbank SWD 1508 ASWD1508 37 M 4:32:04
170 Alison Jordaan Nedbank SWD 1119 ASWD1119 57 F 4:36:46
171 Chelsea Simpson Nedbank SWD 1309 ASWD1309 33 F 4:36:47
193 Jaco Lamprecht Nedbank SWD 1297 ASWD1297 31 M 4:45:29
195 Xavier Janse van Rensburg Nedbank SWD 1431 ASWD1431 44 M 4:45:35
197 Heinrich Hagen Nedbank SWD 1444 ASWD1444 31 M 4:47:37
209 Diana Mouton Nedbank SWD 1207 ASWD1207 46 F 4:50:58

Supplied by Club Admin from nedbankrunningclub