DE DEKKE 21.1KM AND 10KM RESULTS 3 FEBRUARY 2024
February 3, 2024  
10km              
Place Name Club Bib No LicNo Age Gender Chip Time
1 Francois Maquassa Nedbank SWD 1393 ASWD1393 28 M 0:32:15
3 Selwyn Matthews Nedbank SWD 1259 ASWD1259 25 M 0:33:43
15 Julius Korkee Nedbank SWD 1953 ASWD1953 39 M 0:44:08
17 Matthew Visser Nedbank SWD 1251 ASWD1251 17 M 0:45:31
22 Manie Steenkamp Nedbank SWD 1162 ASWD1162 74 M 0:52:38
30 Ulrich Jansen Nedbank SWD 1333 ASWD1333 35 M 0:54:45
33 Eugene Joubert Nedbank SWD 1496 ASWD1496 45 M 0:55:56
35 Amanda Meyer Nedbank SWD 1421 ASWD1421 48 F 0:56:09
37 Werner Joubert Nedbank SWD 1236 ASWD1236 45 M 0:56:42
38 Eugene Nell Nedbank SWD 1182 ASWD1182 68 M 0:56:45
45 Danika Jooste Nedbank SWD 1214 ASWD1214 15 F 0:57:52
50 Donovan Pieterse Nedbank SWD 1103 ASWD1103 26 M 0:59:48
52 Bryan Hagan-Watson Nedbank SWD 1330 ASWD1330 69 M 1:00:48
57 Mignon Roodt Nedbank SWD 1185 ASWD1185 52 F 1:01:44
58 Annemarie Van der Westhuizen Nedbank SWD 1180 ASWD1180 64 F 1:01:45
61 Avril Davids Nedbank SWD 1371 ASWD1371 50 F 1:02:11
63 Toekie Steenkamp Nedbank SWD 1163 ASWD1163 71 F 1:02:25
74 Willie Pieterse Nedbank SWD 1243 ASWD1243 55 M 1:05:10
75 Sandra Lennox Nedbank SWD 1983 ASWD1983 52 F 1:05:19
76 Mariëtte De Haan Nedbank SWD 1418 ASWD1418 69 F 1:05:45
81 Ronel Pieterse Nedbank SWD 1244 ASWD1244 56 F 1:06:20
83 Chalene Havenga Nedbank SWD 4001 ASWD1403 0 F 1:06:25
85 Maranda Avontuur Nedbank SWD 1239 ASWD1239 0 F 01:06:51
93 Ashwell Naude Nedbank SWD 1456 ASWD1456 37 M 1:08:10
103 Kim Roberts Nedbank SWD 1212 ASWD1212 71 F 1:10:35
104 Challamone Kruger Nedbank SWD 1527 ASWD1527 20 F 1:10:37
115 Maurisha Stoffels Nedbank SWD 1968 ASWD1968 40 F 1:11:48
116 George Smit Nedbank SWD 1347 ASWD1347 48 M 1:12:22
121 Hendrika Zimmerman Nedbank SWD 1194 ASWD1194 67 F 1:13:04
122 Natascha Laing Nedbank SWD 1378 ASWD1378 34 F 1:13:11
123 Karin Otto Nedbank SWD 1437 ASWD1437 71 F 1:13:33
139 Kathleen Du Preez Nedbank SWD 1459 ASWD1459 58 F 1:18:30
140 Karin Laing Nedbank SWD 1303 ASWD1303 58 F 1:18:49
148 Ilse Smit Nedbank SWD 1263 ASWD1263 60 F 1:21:25
149 Willie Burger Nedbank SWD 1258 ASWD1258 71 M 1:22:01
155 Linda Smit Nedbank SWD 1402 ASWD1402 68 F 1:23:19
159 Leverne Naude Nedbank SWD 1213 ASWD1213 38 F 1:25:02
163 Sonika Jooste Nedbank SWD 1493 ASWD1493 40 F 1:27:11
169 Danie Raubenheimer Nedbank SWD 1122 ASWD1122 57 M 1:29:15
171 Adri Raubenheimer Nedbank SWD 1160 ASWD1160 50 F 1:29:20
172 Bebeline Koopman Nedbank SWD 1428 ASWD1428 53 F 1:29:20
179 Trix De Villiers Nedbank SWD 1472 ASWD1472 81 F 1:37:26
21.1km              
Place Name Club Bib No LicNo Age Gender Chip Time
1 Lloyd Bosman Nedbank SWD 1359 ASWD1359 35 M 1:11:14
2 Bernardo Fredericks Nedbank SWD 1316 ASWD1316 36 M 1:11:46
7 Johan Grobbelaar Nedbank SWD 1275 ASWD1275 61 M 1:27:05
14 Promise Bajila Nedbank SWD 1959 ASWD1959 31 M 1:38:51
18 Frans Van Zyl Nedbank SWD 1350 ASWD1350 34 M 1:43:23
19 Eddie Mouton Nedbank SWD 1222 ASWD1222 49 M 1:43:23
20 Annatjie Botes Nedbank SWD 1260 ASWD1260 66 F 1:43:24
39 Wynand Pretorius Nedbank SWD 1274 ASWD1274 52 M 1:51:19
40 Shareese Grobbelaar Nedbank SWD 4008 ASWD1373 0 F 1:52:27
44 Roberta Storbeck Nedbank SWD 1172 ASWD1172 54 F 1:53:14
52 Una Saayman Nedbank SWD 1408 ASWD1408 62 F 1:55:36
57 Johnay Truter Nedbank SWD 1508 ASWD1508 37 M 1:58:01
66 Chandre Boshoff Nedbank SWD 1479 ASWD1479 46 F 2:01:22
67 Rome Phillipson Nedbank SWD 3513 ASWD67 41 F 2:01:22
71 Frances Visser Nedbank SWD 1405 ASWD1405 46 F 2:02:38
80 Adelise Bisschoff Nedbank SWD 1205 ASWD1205 38 F 2:05:54
83 Andre Joubert Nedbank SWD 1423 ASWD1423 51 M 2:06:47
87 Cecile Strydom Nedbank SWD 1206 ASWD1206 48 F 2:07:17
90 Willem Lubbe Nedbank SWD 1368 ASWD1368 64 M 2:07:45
112 Karen Nel Nedbank SWD 1150 ASWD1150 51 F 2:13:13
116 Diana Mouton Nedbank SWD 1207 ASWD1207 46 F 2:15:00
126 Nerdine Jordaan Nedbank SWD 1210 ASWD1210 24 F 2:17:55
127 Carla van Loggerenberg Nedbank SWD 1199 ASWD1199 39 F 2:18:48
133 Xavier Janse van Rensburg Nedbank SWD 1431 ASWD1431 44 M 2:21:05
135 Natasja Dumbleton Nedbank SWD 1351 ASWD1351 55 F 2:21:11
137 Melvin Koopman Nedbank SWD 1328 ASWD1328 50 M 2:22:03
145 Adele Vorster Nedbank SWD 1424 ASWD1424 53 F 2:26:21
149 Evangeline Barnardo Nedbank SWD 1335 ASWD1335 57 F 2:27:09
151 Ernst Van Zyl Nedbank SWD 1449 ASWD1449 60 M 2:27:39
167 Alta Zeelie Nedbank SWD 4007 ASWD1340 0 F 2:35:01
177 Mariana Van Zyl Nedbank SWD 1450 ASWD1450 57 F 2:41:32
184 Rinaldi Van der Westhuizen Nedbank SWD 1322 ASWD1322 38 F 2:51:22

Supplied by Club Admin from nedbankrunningclub