Thank you to all the members that supported the event and congratulations to the podium winners.
                            
                            
                                
	
		
			| Prizes : | 
			  | 
			NMB Northern Areas 15km | 
			  | 
			  | 
			  | 
			2022/10/29 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| POS | 
			  | 
			NAME | 
			  | 
			SURNAME | 
			  | 
			CLUB | 
			R/ NO | 
			  | 
			AGE | 
			  | 
			SEX | 
			  | 
			HMS | 
		
		
			| Category : | 
			  | 
			Overall Men | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2 | 
			  | 
			ANDILE | 
			  | 
			MOTWANA | 
			  | 
			NEDBANK RC | 
			282 | 
			  | 
			25 | 
			  | 
			M | 
			  | 
			0.48.00 | 
		
		
			| 5 | 
			  | 
			SIBAHLE | 
			  | 
			MAQWARA | 
			  | 
			NEDBANK RC | 
			267 | 
			  | 
			21 | 
			  | 
			M | 
			  | 
			0.50.23 | 
		
		
			| Category : | 
			  | 
			Overall Women | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			  | 
			NTOMBESINTU | 
			  | 
			MFUNZI | 
			  | 
			NEDBANK RC | 
			78 | 
			  | 
			40 | 
			  | 
			F | 
			  | 
			0.58.54 | 
		
		
			| 4 | 
			  | 
			REFELOE | 
			  | 
			SOLOMONS | 
			  | 
			NEDBANK RC | 
			8569 | 
			  | 
			41 | 
			  | 
			F | 
			  | 
			1.02.40 | 
		
		
			| 5 | 
			  | 
			LIZA-MARIE | 
			  | 
			KINGSTON | 
			  | 
			NEDBANK RC | 
			199 | 
			  | 
			40 | 
			  | 
			F | 
			  | 
			1.06.36 | 
		
		
			| Category : | 
			  | 
			Men 40 - 49 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2 | 
			  | 
			GEORGE  | 
			  | 
			NTSHILIZA | 
			  | 
			NEDBANK RC | 
			295 | 
			  | 
			43 | 
			  | 
			M | 
			  | 
			0.51.34 | 
		
		
			| Category : | 
			  | 
			Ladies 40 - 49 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			  | 
			NTOMBESINTU | 
			  | 
			MFUNZI | 
			  | 
			NEDBANK RC | 
			78 | 
			  | 
			40 | 
			  | 
			F | 
			  | 
			0.58.54 | 
		
		
			| 2 | 
			  | 
			REFELOE | 
			  | 
			SOLOMONS | 
			  | 
			NEDBANK RC | 
			8569 | 
			  | 
			41 | 
			  | 
			F | 
			  | 
			1.02.40 | 
		
		
			| 3 | 
			  | 
			LIZA-MARIE | 
			  | 
			KINGSTON | 
			  | 
			NEDBANK RC | 
			199 | 
			  | 
			40 | 
			  | 
			F | 
			  | 
			1.06.36 | 
		
		
			| Category : | 
			  | 
			Ladies 50 - 59 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			  | 
			CHRISTINE  | 
			  | 
			CLAASEN | 
			  | 
			NEDBANK RC | 
			8192 | 
			  | 
			58 | 
			  | 
			F | 
			  | 
			1.07.30 | 
		
		
			| 3 | 
			  | 
			SUZETTE | 
			  | 
			VICTOR | 
			  | 
			NEDBANK RC | 
			8580 | 
			  | 
			52 | 
			  | 
			F | 
			  | 
			1.15.35 | 
		
		
			| Category : | 
			  | 
			Ladies 60 - 69 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			  | 
			MARGIE | 
			  | 
			SAUNDERS | 
			  | 
			NEDBANK RC | 
			595 | 
			  | 
			69 | 
			  | 
			F | 
			  | 
			1.11.17 | 
		
		
			| Category : | 
			  | 
			Men 70 - 79 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			  | 
			EDDIE | 
			  | 
			EADES | 
			  | 
			NEDBANK RC | 
			759 | 
			  | 
			73 | 
			  | 
			M | 
			  | 
			1.18.41 | 
		
		
			| Category : | 
			  | 
			Junior Men | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2 | 
			  | 
			SIYABO | 
			  | 
			RHAFUZA | 
			  | 
			NEDBANK RC | 
			379 | 
			  | 
			18 | 
			  | 
			M | 
			  | 
			0.54.19 |