Great turnout at this annual race with 80 members participating. George Ntshiliza finished 2nd and led the Men 40-49 category to yet again dominate the top three positions  Mzolisi Makhanda, Nokikhanyo Mdwayi, Toegeda Vyver, Sithembiso Yozo, Mutekile Rasmeni, Nelson Mgubasi , David O'Rielly and Ambesa Tokwe all achieved podium positions.
                            
                            
                                
	
		
			| SPORTSMANS WAREHOUSE 15KM - PORT ELIZABETH - 2020/03/07 | 
			  | 
		
		
			| POS | 
			RNO | 
			LICNO | 
			NAME | 
			SURNAME | 
			CLUB | 
			SEX | 
			AGE | 
			CAT | 
			HMS | 
			PTS | 
			PRES | 
			  | 
		
		
			| 2 | 
			387 | 
			1458 | 
			GEORGE | 
			NTSHILIZA | 
			NEDBANK | 
			M | 
			40 | 
			40-44M | 
			0.50.19 | 
			5 | 
			24 | 
			  | 
		
		
			| 3 | 
			594 | 
			1620 | 
			ANELE | 
			MALIZA | 
			NEDBANK | 
			M | 
			42 | 
			40-44M | 
			0.50.41 | 
			5 | 
			23 | 
			  | 
		
		
			| 5 | 
			679 | 
			1439 | 
			MZOLISI | 
			MAKHANDA | 
			NEDBANK | 
			M | 
			37 | 
			35-39M | 
			0.51.34 | 
			5 | 
			21 | 
			  | 
		
		
			| 6 | 
			109 | 
			1563 | 
			MELIKHAYA | 
			KEPE | 
			NEDBANK | 
			M | 
			43 | 
			40-44M | 
			0.52.27 | 
			5 | 
			20 | 
			  | 
		
		
			| 7 | 
			693 | 
			1534 | 
			MILA | 
			PASIYA | 
			NEDBANK | 
			M | 
			40 | 
			40-44M | 
			0.53.03 | 
			5 | 
			19 | 
			  | 
		
		
			| 20 | 
			263 | 
			1365 | 
			SITHEMBISO | 
			YOZO | 
			NEDBANK | 
			M | 
			55 | 
			55-59M | 
			0.58.03 | 
			5 | 
			7 | 
			  | 
		
		
			| 27 | 
			491 | 
			1615 | 
			RUAN | 
			SMALBERGER | 
			NEDBANK | 
			M | 
			30 | 
			SM | 
			1.00.31 | 
			3 | 
			1 | 
			  | 
		
		
			| 28 | 
			404 | 
			1604 | 
			HENRY | 
			CRAUSE | 
			NEDBANK | 
			M | 
			37 | 
			35-39M | 
			1.00.35 | 
			3 | 
			0 | 
			  | 
		
		
			| 30 | 
			383 | 
			1505 | 
			JEAN-PIERE | 
			ROUX | 
			NEDBANK | 
			M | 
			32 | 
			SM | 
			1.00.36 | 
			3 | 
			0 | 
			  | 
		
		
			| 33 | 
			61 | 
			1406 | 
			AUGUST | 
			ESAU | 
			NEDBANK | 
			M | 
			49 | 
			45-49M | 
			1.01.55 | 
			4 | 
			0 | 
			  | 
		
		
			| 37 | 
			695 | 
			1382 | 
			MUTEKILE | 
			RASMENI | 
			NEDBANK | 
			M | 
			55 | 
			55-59M | 
			1.02.24 | 
			5 | 
			0 | 
			  | 
		
		
			| 42 | 
			220 | 
			3201 | 
			AMBESA | 
			TOKWE | 
			NEDBANK | 
			M | 
			16 | 
			JM | 
			1.03.22 | 
			3 | 
			0 | 
			  | 
		
		
			| 46 | 
			131 | 
			1544 | 
			PAUL | 
			MARE | 
			NEDBANK | 
			M | 
			27 | 
			SM | 
			1.04.10 | 
			2 | 
			0 | 
			  | 
		
		
			| 50 | 
			143 | 
			1386 | 
			NELSON | 
			MGUBASI | 
			NEDBANK | 
			M | 
			62 | 
			60-64M | 
			1.04.30 | 
			5 | 
			0 | 
			  | 
		
		
			| 69 | 
			714 | 
			1552 | 
			LINDEN | 
			NZEZA | 
			NEDBANK | 
			M | 
			36 | 
			35-39M | 
			1.08.02 | 
			2 | 
			0 | 
			  | 
		
		
			| 73 | 
			457 | 
			1619 | 
			ZUKILE | 
			PIPE | 
			NEDBANK | 
			M | 
			42 | 
			40-44M | 
			1.08.42 | 
			2 | 
			0 | 
			  | 
		
		
			| 85 | 
			139 | 
			1457 | 
			RICHARD | 
			MAZUNGULA | 
			NEDBANK | 
			M | 
			43 | 
			40-44M | 
			1.10.35 | 
			2 | 
			0 | 
			  | 
		
		
			| 89 | 
			246 | 
			1353 | 
			TAWFEEQ | 
			VYVER | 
			NEDBANK | 
			M | 
			21 | 
			SM | 
			1.10.55 | 
			2 | 
			0 | 
			  | 
		
		
			| 100 | 
			181 | 
			1609 | 
			MICHAEL | 
			PRINCE | 
			NEDBANK | 
			M | 
			46 | 
			45-49M | 
			1.11.25 | 
			2 | 
			0 | 
			  | 
		
		
			| 120 | 
			723 | 
			1481 | 
			MFUNDISO | 
			LUVALO | 
			NEDBANK | 
			M | 
			50 | 
			50-54M | 
			1.13.21 | 
			2 | 
			0 | 
			  | 
		
		
			| 126 | 
			117 | 
			1571 | 
			LUTHER | 
			LE ROUX | 
			NEDBANK | 
			M | 
			30 | 
			SM | 
			1.13.42 | 
			2 | 
			0 | 
			  | 
		
		
			| 131 | 
			160 | 
			1379 | 
			XOLANI | 
			NTSIMANGO | 
			NEDBANK | 
			M | 
			42 | 
			40-44M | 
			1.14.32 | 
			2 | 
			0 | 
			  | 
		
		
			| 139 | 
			252 | 
			1412 | 
			RAYMOND | 
			WEITZ | 
			NEDBANK | 
			M | 
			65 | 
			65-69M | 
			1.15.05 | 
			3 | 
			0 | 
			  | 
		
		
			| 142 | 
			485 | 
			1580 | 
			BENEDICT | 
			WILSON | 
			NEDBANK | 
			M | 
			41 | 
			40-44M | 
			1.15.27 | 
			2 | 
			0 | 
			  | 
		
		
			| 147 | 
			460 | 
			1378 | 
			THEMBELANI | 
			MABONGO | 
			NEDBANK | 
			M | 
			42 | 
			40-44M | 
			1.15.53 | 
			2 | 
			0 | 
			  | 
		
		
			| 149 | 
			386 | 
			1338 | 
			NOLIKHANYO | 
			MDWAYI | 
			NEDBANK | 
			F | 
			38 | 
			35-39F | 
			1.16.01 | 
			2 | 
			13 | 
			  | 
		
		
			| 166 | 
			245 | 
			1352 | 
			TOEGEDA | 
			VYVER | 
			NEDBANK | 
			F | 
			47 | 
			45-49F | 
			1.16.53 | 
			2 | 
			11 | 
			  | 
		
		
			| 167 | 
			388 | 
			1524 | 
			SAM | 
			ERASMUS | 
			NEDBANK | 
			M | 
			62 | 
			60-64M | 
			1.16.54 | 
			2 | 
			0 | 
			  | 
		
		
			| 181 | 
			371 | 
			1522 | 
			SITHEMBILE | 
			MPAKO | 
			NEDBANK | 
			M | 
			59 | 
			55-59M | 
			1.18.35 | 
			2 | 
			0 | 
			  | 
		
		
			| 194 | 
			144 | 
			1328 | 
			SAMSON | 
			MGUNDA | 
			NEDBANK | 
			M | 
			31 | 
			SM | 
			1.19.34 | 
			1 | 
			0 | 
			  | 
		
		
			| 208 | 
			219 | 
			1420 | 
			GRAEME | 
			TING CHONG | 
			NEDBANK | 
			M | 
			51 | 
			50-54M | 
			1.20.35 | 
			2 | 
			0 | 
			  | 
		
		
			| 237 | 
			572 | 
			1610 | 
			JEROME | 
			MAY | 
			NEDBANK | 
			M | 
			53 | 
			50-54M | 
			1.22.53 | 
			1 | 
			0 | 
			  | 
		
		
			| 254 | 
			244 | 
			1351 | 
			DEON | 
			VYVER | 
			NEDBANK | 
			M | 
			53 | 
			50-54M | 
			1.24.04 | 
			1 | 
			0 | 
			  | 
		
		
			| 263 | 
			918 | 
			1394 | 
			SANDISWA | 
			ADAMS | 
			NEDBANK | 
			F | 
			35 | 
			35-39F | 
			1.24.35 | 
			1 | 
			0 | 
			  | 
		
		
			| 270 | 
			339 | 
			1585 | 
			KOOS | 
			OLIVIER | 
			NEDBANK | 
			M | 
			62 | 
			60-64M | 
			1.24.52 | 
			1 | 
			0 | 
			  | 
		
		
			| 271 | 
			10 | 
			1449 | 
			JOHAN | 
			BARNARD | 
			NEDBANK | 
			M | 
			65 | 
			65-69M | 
			1.25.00 | 
			2 | 
			0 | 
			  | 
		
		
			| 276 | 
			395 | 
			1404 | 
			DEON | 
			VAN DER MERWE | 
			NEDBANK | 
			M | 
			50 | 
			50-54M | 
			1.25.12 | 
			1 | 
			0 | 
			  | 
		
		
			| 355 | 
			440 | 
			1466 | 
			AT | 
			SCHOEMAN | 
			NEDBANK | 
			M | 
			63 | 
			60-64M | 
			1.29.25 | 
			1 | 
			0 | 
			  | 
		
		
			| 387 | 
			430 | 
			1333 | 
			MBULELO | 
			SOBIKWA | 
			NEDBANK | 
			M | 
			65 | 
			65-69M | 
			1.31.06 | 
			1 | 
			0 | 
			  | 
		
		
			| 407 | 
			586 | 
			1514 | 
			DAVID | 
			O'REILLY | 
			NEDBANK | 
			M | 
			72 | 
			70+M | 
			1.31.50 | 
			1 | 
			0 | 
			  | 
		
		
			| 418 | 
			318 | 
			1590 | 
			SUE-ANN | 
			BARNARD | 
			NEDBANK | 
			F | 
			48 | 
			45-49F | 
			1.32.24 | 
			1 | 
			0 | 
			  | 
		
		
			| 423 | 
			419 | 
			1496 | 
			PAUL | 
			STEFFENS | 
			NEDBANK | 
			M | 
			68 | 
			65-69M | 
			1.32.34 | 
			1 | 
			0 | 
			  | 
		
		
			| 447 | 
			184 | 
			1421 | 
			ANNELINE | 
			RAUTENBACH | 
			NEDBANK | 
			F | 
			52 | 
			50-54F | 
			1.33.30 | 
			1 | 
			0 | 
			  | 
		
		
			| 495 | 
			62 | 
			1536 | 
			JOHN | 
			FACEY | 
			NEDBANK | 
			M | 
			62 | 
			60-64M | 
			1.36.23 | 
			1 | 
			0 | 
			  | 
		
		
			| 506 | 
			722 | 
			1384 | 
			NOYISE | 
			LUVALO | 
			NEDBANK | 
			F | 
			40 | 
			40-44F | 
			1.36.44 | 
			1 | 
			0 | 
			  | 
		
		
			| 507 | 
			724 | 
			1464 | 
			LINTON | 
			LE GRANGE | 
			NEDBANK | 
			M | 
			53 | 
			50-54M | 
			1.36.48 | 
			1 | 
			0 | 
			  | 
		
		
			| 520 | 
			569 | 
			1548 | 
			THANDIWE | 
			NKWANDLA | 
			NEDBANK | 
			F | 
			54 | 
			50-54F | 
			1.37.33 | 
			1 | 
			0 | 
			  | 
		
		
			| 523 | 
			316 | 
			1429 | 
			RIKA | 
			TERBLANCHE | 
			NEDBANK | 
			F | 
			42 | 
			40-44F | 
			1.37.49 | 
			1 | 
			0 | 
			  | 
		
		
			| 544 | 
			399 | 
			1395 | 
			RUBERTO | 
			MAY | 
			NEDBANK | 
			M | 
			42 | 
			40-44M | 
			1.39.10 | 
			1 | 
			0 | 
			  | 
		
		
			| 556 | 
			66 | 
			1447 | 
			ANDRE | 
			FOURIE | 
			NEDBANK | 
			M | 
			72 | 
			70+M | 
			1.39.55 | 
			1 | 
			0 | 
			  | 
		
		
			| 563 | 
			123 | 
			1541 | 
			LYNN | 
			LOYSON | 
			NEDBANK | 
			F | 
			49 | 
			45-49F | 
			1.40.20 | 
			1 | 
			0 | 
			  | 
		
		
			| 570 | 
			922 | 
			1403 | 
			NOMATEMBA | 
			GUM | 
			NEDBANK | 
			F | 
			45 | 
			45-49F | 
			1.40.57 | 
			1 | 
			0 | 
			  | 
		
		
			| 579 | 
			707 | 
			1375 | 
			BARRY | 
			NELSON | 
			NEDBANK | 
			M | 
			68 | 
			65-69M | 
			1.42.02 | 
			1 | 
			0 | 
			  | 
		
		
			| 589 | 
			431 | 
			1510 | 
			SAMIER | 
			ABRAHAMS | 
			NEDBANK | 
			M | 
			49 | 
			45-49M | 
			1.42.48 | 
			1 | 
			0 | 
			  | 
		
		
			| 610 | 
			229 | 
			1329 | 
			JOHLI | 
			VAN EEDEN | 
			NEDBANK | 
			F | 
			50 | 
			50-54F | 
			1.44.14 | 
			1 | 
			0 | 
			  | 
		
		
			| 622 | 
			141 | 
			1461 | 
			VOLENTI | 
			MEYER | 
			NEDBANK | 
			F | 
			42 | 
			40-44F | 
			1.44.35 | 
			1 | 
			0 | 
			  | 
		
		
			| 628 | 
			137 | 
			1407 | 
			BUKEKA | 
			MATINISE | 
			NEDBANK | 
			F | 
			47 | 
			45-49F | 
			1.45.14 | 
			1 | 
			0 | 
			  | 
		
		
			| 629 | 
			573 | 
			1399 | 
			NIKIWE | 
			YOYO | 
			NEDBANK | 
			F | 
			47 | 
			45-49F | 
			1.45.16 | 
			1 | 
			0 | 
			  | 
		
		
			| 635 | 
			55 | 
			1471 | 
			MARCHELLE | 
			DEYZEL | 
			NEDBANK | 
			F | 
			54 | 
			50-54F | 
			1.45.40 | 
			1 | 
			0 | 
			  | 
		
		
			| 652 | 
			320 | 
			1592 | 
			GORDON | 
			POTGIETER | 
			NEDBANK | 
			M | 
			49 | 
			45-49M | 
			1.47.54 | 
			1 | 
			0 | 
			  | 
		
		
			| 663 | 
			891 | 
			1453 | 
			XOLISA | 
			MHULUHULU | 
			NEDBANK | 
			M | 
			41 | 
			40-44M | 
			1.49.06 | 
			1 | 
			0 | 
			  | 
		
		
			| 674 | 
			366 | 
			1475 | 
			CHUMA | 
			MKONJWA | 
			NEDBANK | 
			M | 
			33 | 
			SM | 
			1.49.38 | 
			1 | 
			0 | 
			  | 
		
		
			| 689 | 
			385 | 
			1482 | 
			OLWETHU | 
			MAGADLA | 
			NEDBANK | 
			F | 
			29 | 
			SF | 
			1.50.59 | 
			1 | 
			0 | 
			  | 
		
		
			| 725 | 
			312 | 
			1372 | 
			ZIMKITHA | 
			DAYI-SIBANGELE | 
			NEDBANK | 
			F | 
			34 | 
			SF | 
			1.56.03 | 
			1 | 
			0 | 
			  | 
		
		
			| 733 | 
			309 | 
			1545 | 
			BERENICE | 
			SMITH | 
			NEDBANK | 
			F | 
			55 | 
			55-59F | 
			1.56.58 | 
			1 | 
			0 | 
			  | 
		
		
			| 742 | 
			67 | 
			1446 | 
			HELEN | 
			FOURIE | 
			NEDBANK | 
			F | 
			50 | 
			50-54F | 
			1.59.14 | 
			1 | 
			0 | 
			  | 
		
		
			| 743 | 
			412 | 
			1486 | 
			JOHAN | 
			FERREIRA | 
			NEDBANK | 
			M | 
			58 | 
			55-59M | 
			1.59.17 | 
			1 | 
			0 | 
			  | 
		
		
			| 748 | 
			308 | 
			1476 | 
			NTOMBIZINE | 
			MEKUTO | 
			NEDBANK | 
			F | 
			50 | 
			50-54F | 
			2.00.58 | 
			1 | 
			0 | 
			  | 
		
		
			| 752 | 
			353 | 
			1508 | 
			THINA | 
			HENGE | 
			NEDBANK | 
			F | 
			34 | 
			SF | 
			2.01.22 | 
			1 | 
			0 | 
			  | 
		
		
			| 761 | 
			930 | 
			1347 | 
			ANDISWA | 
			NCEZULA | 
			NEDBANK | 
			F | 
			36 | 
			35-39F | 
			2.02.27 | 
			1 | 
			0 | 
			  | 
		
		
			| 779 | 
			425 | 
			1558 | 
			FADILLA | 
			FRITZ | 
			NEDBANK | 
			F | 
			46 | 
			45-49F | 
			2.06.12 | 
			1 | 
			0 | 
			  | 
		
		
			| 793 | 
			478 | 
			1434 | 
			DIANNE | 
			HARTZENBERG | 
			NEDBANK | 
			F | 
			61 | 
			60-64F | 
			2.09.14 | 
			1 | 
			0 | 
			  | 
		
		
			| 799 | 
			327 | 
			1368 | 
			CLARISSA | 
			BENDER | 
			NEDBANK | 
			F | 
			47 | 
			45-49F | 
			2.11.09 | 
			1 | 
			0 | 
			  | 
		
		
			| 809 | 
			307 | 
			1366 | 
			GERAIN | 
			DAVID | 
			NEDBANK | 
			F | 
			49 | 
			45-49F | 
			2.14.20 | 
			1 | 
			0 | 
			  | 
		
		
			| 823 | 
			873 | 
			1334 | 
			MAWANDE | 
			MASELA | 
			NEDBANK | 
			M | 
			52 | 
			50-54M | 
			2.30.40 | 
			0 | 
			0 | 
			  | 
		
		
			| 869 | 
			2020 | 
			1010 | 
			JAN | 
			VAN EEDEN | 
			NEDBANK | 
			M | 
			61 | 
			60-64M | 
			1.36.48 | 
			1 | 
			0 | 
			  | 
		
		
			| 879 | 
			2035 | 
			1337 | 
			SHANNON | 
			THEOBALD | 
			NEDBANK | 
			F | 
			44 | 
			40-44F | 
			1.44.15 | 
			1 | 
			0 | 
			  | 
		
		
			| 888 | 
			2044 | 
			1332 | 
			HELEN | 
			MILLS | 
			NEDBANK | 
			F | 
			43 | 
			40-44F | 
			1.52.00 | 
			1 | 
			0 | 
			  | 
		
		
			| 891 | 
			2047 | 
			1500 | 
			JAN | 
			LE ROUX | 
			NEDBANK | 
			M | 
			60 | 
			60-64M | 
			1.54.10 | 
			1 | 
			0 | 
			  | 
		
		
			| 893 | 
			2049 | 
			1417 | 
			GENEVIEVE | 
			LAYCOCK | 
			NEDBANK | 
			F | 
			50 | 
			50-54F | 
			1.55.40 | 
			1 | 
			0 | 
			  |