1 City 10km
February 29, 2020  
The club was very well represented at the 1 City 10km, with 48 club members participating. The club Gazebo was welcomed by all and hot dogs were given to all club members. Thanks to Oom Karal and Alta for assisting with making and serving our members.
NMB LEGACY PROJECT 1 CITY 10KM - PORT ELIZABETH - 2020/02/29
POS RNO LICNO NAME SURNAME CLUB SEX AGE CAT HMS PTS
9 5795 1357 LUBABALO BOKUVA NEDBANK M 29 SM 0.34.22 1
14 5947 1343 MASIXOLE DLAKU NEDBANK M 41 40-44M 0.36.17 1
16 5932 1532 JEANDRY DEERLING NEDBANK M 27 SM 0.36.40 1
22 5018 1406 AUGUST ESAU NEDBANK M 49 45-49M 0.38.17 1
23 5897 1392 APHLYN TAAI NEDBANK M 37 35-39M 0.38.19 1
29 5991 1382 MUTEKILE RASMENI NEDBANK M 55 55-59M 0.39.32 1
30 6012 3201 AMBESA TOKWE NEDBANK M 16 JM 0.39.35 1
32 5796 1348 BASIE BONAPARTE NEDBANK M 54 50-54M 0.39.50 1
34 6042 1456 MABOYISANA MAZWAYI NEDBANK M 51 50-54M 0.40.20 1
47 5764 1609 MICHAEL PRINCE NEDBANK M 46 45-49M 0.43.16 1
51 5768 1353 TAWFEEQ VYVER NEDBANK M 21 SM 0.44.00 1
53 6011 3202 OYAMA MHLETYWA NEDBANK M 16 JM 0.44.32 1
71 5894 1619 ZUKILE PIPE NEDBANK M 42 40-44M 0.46.11 1
74 6041 1411 ERIC SINGQOTO NEDBANK M 43 40-44M 0.46.39 1
76 6137 1481 MFUNDISO LUVALO NEDBANK M 50 50-54M 0.46.51 1
91 6126 1522 SITHEMBILE MPAKO NEDBANK M 59 55-59M 0.47.56 1
100 5892 1338 NOLIKHANYO MDWAYI NEDBANK F 38 35-39F 0.48.30 1
108 5811 1420 GRAEME TING CHONG NEDBANK M 51 50-54M 0.49.20 1
126 6101 1524 SAM ERASMUS NEDBANK M 62 60-64M 0.51.17 1
127 5767 1352 TOEGEDA VYVER NEDBANK F 47 45-49F 0.51.19 1
133 6020 1449 JOHAN BARNARD NEDBANK M 64 60-64M 0.51.52 1
184 6026 1466 AT SCHOEMAN NEDBANK M 63 60-64M 0.55.35 1
227 5201 1421 ANNELINE RAUTENBACH NEDBANK F 52 50-54F 0.58.05 1
248 6159 1395 RUBERTO MAY NEDBANK M 42 40-44M 0.59.14 1
250 5016 1590 SUE-ANN BARNARD NEDBANK F 48 45-49F 0.59.22 1
285 5173 1447 ANDRE FOURIE NEDBANK M 72 70+M 1.01.45 1
298 5189 1541 LYNN LOYSON NEDBANK F 49 45-49F 1.02.30 1
344 5132 1407 BUKEKA MATINISE NEDBANK F 47 45-49F 1.06.05 1
384 5215 1329 JOHLI VAN EEDEN NEDBANK F 50 50-54F 1.09.53 1
312 6118 1480 MARIANE VAN DER LINDE NEDBANK F 41 40-44F 1.03.05 1
315 5942 1500 JAN LE ROUX NEDBANK M 60 60-64M 1.03.08 1
318 5945 1463 RONELLE STEYN NEDBANK F 76 70+F 1.03.21 1
320 6106 1403 NOMATEMBA GUM NEDBANK F 45 45-49F 1.03.35 1
323 6161 1375 BARRY NELSON NEDBANK M 68 65-69M 1.03.50 1
413 6087 1372 ZIMKITHA DAYI-SIBANGELE NEDBANK F 34 SF 1.11.02 1
416 5977 1545 BERENICE SMITH NEDBANK F 55 55-59F 1.11.27 1
443 5172 1446 HELEN FOURIE NEDBANK F 50 50-54F 1.15.06 1
447 5199 1592 GORDON POTGIETER NEDBANK M 49 45-49M 1.15.34 1
477 6024 1434 DIANNE HARTZENBERG NEDBANK F 61 60-64F 1.19.54 1
481 5985 1555 DOROTHY HART NEDBANK F 82 70+F 1.20.09 1
485 5192 1527 ANSJA MCKENZIE NEDBANK F 33 SF 1.20.42 1
502 6135 1487 SHELDINE SEPTOE NEDBANK F 58 55-59F 1.24.25 1
508 6138 1334 MAWANDE MASELA NEDBANK M 52 50-54M 1.25.50 1
H19 19 1429 RIKA TERBLANCHE NEDBANK F 42 40-44F 1.01.43 1
H24 24 1337 SHANNON THEOBALD NEDBANK F 44 40-44F 1.05.39 1
H27 27 1417 GENEVIEVE LAYCOCK NEDBANK F 50 50-54F 1.10.29 1

Supplied by Club Admin from nedbankrunningclub