Anele Maliza and Ntombesintu Mfunzi are now the current EP Marathon championships, after being the first EP finishers at the 1 City Marathon.
Our 40-49 Men once again dominated the top three positions.  Well done to all the medal winners.
                            
                            
                                
	
		
			| EP Champs | 
			NMBM 1 City marathon | 
			  | 
			2020/02/29 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| POS | 
			NAME | 
			SURNAME | 
			CLUB | 
			R/ NO | 
			AGE | 
			SEX | 
			HMS | 
		
		
			| Category : | 
			Overall Women | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2 | 
			NTOMBESINTU | 
			MFUNZI | 
			NEDBANK RC | 
			11 | 
			38 | 
			F | 
			2.53.41 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Category : | 
			Ladies 35 - 39 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2 | 
			NTOMBESINTU | 
			MFUNZI | 
			NEDBANK RC | 
			11 | 
			38 | 
			F | 
			2.53.41 | 
		
		
			| Category : | 
			Men 40 - 49 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			ANELE | 
			MALIZA | 
			NEDBANK RC | 
			3 | 
			42 | 
			M | 
			2.26.37 | 
		
		
			| 2 | 
			Mvukeli | 
			Pelem | 
			NEDBANK RC | 
			241 | 
			41 | 
			M | 
			2.31.57 | 
		
		
			| 3 | 
			MELIKHAYA | 
			KEPE | 
			NEDBANK RC | 
			5 | 
			43 | 
			M | 
			2.33.59 | 
		
		
			| Category : | 
			Ladies 40 - 49 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2 | 
			PRISCILLA | 
			DYANTYI | 
			NEDBANK RC | 
			43 | 
			45 | 
			F | 
			3.57.40 | 
		
		
			| Category : | 
			Men 50 - 59 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			SITHEMBISO | 
			YOZO | 
			NEDBANK RC | 
			236 | 
			55 | 
			M | 
			2.55.22 | 
		
		
			| Category : | 
			Men 60 - 69 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			NELSON | 
			MGUBASI | 
			NEDBANK RC | 
			344 | 
			62 | 
			M | 
			3.17.59 | 
		
		
			| Category : | 
			Ladies 60 - 69 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			MARGIE | 
			SAUNDERS | 
			NEDBANK RC | 
			323 | 
			66 | 
			F | 
			3.47.39 |