|

What an outstanding day for Nedbank Running Club SWD at the Knysna Forest Marathon, with our athletes delivering exceptional performances across multiple categories.
Selwyn Matthews – Winner of the 42.2 km Marathon
Lloyd Bosman – Winner of the 21.1 km Half Marathon
Bruce Maboza – 2nd Overall in the 21.1 km
Francois Maquassa – 5th Overall in the 21.1 km
Annatjie Botes – Winner of the 60–69 Age Category
Danika Bukes – 3rd Junior
Congratulations to all our athletes on representing Nedbank Running Club SWD with pride and excellence. Your hard work, dedication, and determination continue to inspire our running community.
#NedbankRunningClubSWD #KnysnaForestMarathon #Champions #RunningCommunity #GreenAndGold #ProudlyNRCSWD
42.2km
Pos Race No Name
Click name to view profile & download certificate Time GapClick on your time to view your video Gender Gen Pos Category Club Lic No Pace
1 1398 Selwyn Matthews 02:37:17.8 - Male 1 Senior (20-39) NEDBANK RUNNING CLUB SWD 03:45/km
11 152 Lindile Tokota 03:03:53.2 +26:35 Male 11 50 - 59 NEDBANK RUNNING CLUB SWD 04:21/km
82 1455 Michael Jamneck 03:54:26.4 +01:17:08 Male 66 Senior (20-39) NEDBANK RUNNING CLUB SWD 05:34/km
268 861 Liezel Smith 04:42:23.3 +01:35:57 Female 88 Senior (20-39) NEDBANK RUNNING CLUB SWD 06:42/km
351 754 Bruno Rau 04:53:36.4 +02:16:18 Male 229 60 - 69 NEDBANK RUNNING CLUB SWD 06:58/km
574 729 André Du Toit 05:32:04.3 +02:54:46 Male 363 60 - 69 NEDBANK RUNNING CLUB SWD 07:54/km
21.1km
Pos Race No Name
Click name to view profile & download certificate Time GapClick on your time to view your video Gender Gen Pos Category Club Lic No Pace
1 8479 Lloyd Bosman 01:05:08.3 - Male 1 Senior (20-39) NEDBANK RUNNING CLUB SWD 03:09/km
2 8480 Bruce Maboza 01:08:52.8 +03:45 Male 2 Senior (20-39) NEDBANK RUNNING CLUB SWD 03:15/km
5 8478 Francois Maquassa 01:12:25.2 +07:17 Male 5 Senior (20-39) NEDBANK RUNNING CLUB SWD 03:27/km
6 8481 Wayne April 01:12:51.8 +07:44 Male 6 Senior (20-39) NEDBANK RUNNING CLUB SWD 03:27/km
9 8477 Akeen Wilson 01:17:20.3 +12:12 Male 9 Senior (20-39) NEDBANK RUNNING CLUB SWD 03:39/km
199 2840 Rolene Loock 01:42:51.0 +24:54 Female 44 40 - 49 NEDBANK RUNNING CLUB SWD 04:52/km
204 4326 Annatjie Botes 01:43:15.1 +25:18 Female 47 60 - 69 NEDBANK RUNNING CLUB SWD 04:54/km
547 3782 Talita Behrens 01:54:55.6 +36:59 Female 168 50 - 59 NEDBANK RUNNING CLUB SWD 05:28/km
1281 4250 Pierre Uys 02:07:49.8 +01:02:42 Male 786 60 - 69 NEDBANK RUNNING CLUB SWD 06:06/km
1341 8496 Shellan Stroebel 02:08:54.6 +50:58 Female 521 Senior (20-39) NEDBANK RUNNING CLUB SWD 06:09/km
1680 3201 Candace Dick 02:13:57.3 +56:00 Female 692 50 - 59 NEDBANK RUNNING CLUB SWD 06:21/km
2007 2873 Diana Mouton 02:19:13.7 +01:01:17 Female 865 40 - 49 NEDBANK RUNNING CLUB SWD 06:39/km
2179 3056 Hanno Fourie 02:21:56.9 +01:16:49 Male 1222 40 - 49 NEDBANK RUNNING CLUB SWD 06:43/km
2619 8080 Joanette Niemand 02:27:52.7 +01:09:56 Female 1217 Senior (20-39) NEDBANK RUNNING CLUB SWD 07:00/km
2844 4252 Sorita Vermeulen 02:31:29.5 +01:13:32 Female 1345 60 - 69 NEDBANK RUNNING CLUB SWD 07:15/km
2853 3760 Cecile Strydom 02:31:37.2 +01:13:40 Female 1349 50 - 59 NEDBANK RUNNING CLUB SWD 07:15/km
2979 4317 Ernst Van Zyl 02:33:48.6 +01:28:41 Male 1551 60 - 69 NEDBANK RUNNING CLUB SWD 07:18/km
3295 4387 Eugene Nell 02:39:21.9 +01:34:14 Male 1656 70 - 79 NEDBANK RUNNING CLUB SWD 07:36/km
3496 4594 Danika Boukes 02:43:26.7 +01:25:30 Female 1784 Junior (15-19) NEDBANK RUNNING CLUB SWD 07:48/km
3513 4065 Dick Cramer 02:43:47.9 +01:38:40 Male 1719 60 - 69 NEDBANK RUNNING CLUB SWD 07:46/km
3618 3928 Mariana Van Zyl 02:45:52.8 +01:27:56 Female 1867 50 - 59 NEDBANK RUNNING CLUB SWD 07:51/km
3891 3047 Meaychalane Jansen 02:51:49.8 +01:33:53 Female 2060 40 - 49 NEDBANK RUNNING CLUB SWD 08:09/km
4186 4255 Helena Victor 02:59:27.2 +01:41:30 Female 2254 60 - 69 NEDBANK RUNNING CLUB SWD 08:31/km
4640 2954 Ronel Fourie 03:17:28.4 +01:59:31 Female 2575 40 - 49 NEDBANK RUNNING CLUB SWD 09:27/km
|