NEDBANK RUNNING CLUB -TIME INCENTIVES FOR THE 2010 SEASON
ALL CLUB ATHLETES
10KM 21,1KM 42,2KM. TWO OCEANS COMRADES
MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE
WORLD RECORD 0:27:02 0:30:21 0:58:33 1:06:25 2:03:59 2:15:25 - - - -
SA RECORDS 0:28:00 0:31:13 1:00:07 1:06:44 2:06:33 2:26:35 3:03:44 3:30:36 5:20:41 5:54:43
Platinum Standard sub 27:02  0:30:21 0:58:33 1:06:25 2:03:59 2:15:25 New record New record New record New record
Incentive R 50,000 R 50,000 R 50,000 R 50,000 R 100,000 R 100,000 R 100,000 R 100,000 R 125,000 R 125,000
Gold Standard sub12:28 0:31:13 1:00:07 1:06:44 2:06:33 2:26:35 1st place 1st place 1st place 1st place
Incentive R 25,000 R 25,000 R 25,000 R 25,000 R 50,000 R 50,000 R 50,000 R 50,000 R 125,000 R 125,000
Silver Standard sub 28:10 0:31:45 1:00:30 1:09:00 2:10:00 2:30:00 2nd overall 2nd overall 2nd overall 2nd overall
Incentive R 15,000 R 15,000 R 15,000 R 15,000 R 15,000 R 15,000 R 25,000 R 25,000 R 75,000 R 75,000
Bronze Standard sub 28:20  0:32:00 1:01:00 1:11:00 2:13:00 2:38:00 3rd overall 3rd overall 3rd overall 3rd overall
Incentive R 10,000 R 10,000 R 10,000 R 10,000 R 10,000 R 10,000 R 15,000 R 15,000 R 50,000 R 50,000
Copper Standard sub28:30 0:33:00 1:01:30 1:13:00 2:15:00 2:42:00 4th overall 4th overall 4th overall 4th overall
Incentive R 7,000 R 7,000 R 7,000 R 7,000 R 7,000 R 7,000 R 7,000 R 7,000 R 25,000 R 25,000
Iron Standard sub 28:45 0:34 1:02:00 01:14:000 2:17:00 2:45:00 5th overall 5th overall 5th overall 5th overall
Incentive R 3,000 R 3,000 R 3,000 R 3,000 R 5,000 R 5,000 R 5,000 R 5,000 R 15,000 R 15,000
                             Lead Standard sub 29:00 0:35:00 1:03:00 01:15:000 2:18:00 2:48:00 6th to 10th 6th to 10th 6th to 10th 6th to 10th
                                     Incentive R 1,500 R 1,500 R 1,500 R 1,500 R 2,500 R 2,500 R 3,000 R 3,000 R 5,000 R 5,000
Green Standard sub 30:00  0:36 1:05:00 1:18:00 2:20:00 2:52:00 sub3h20 sub4h10 sub 6h00 sub7h00
  R 1,000 R 1,000 R 1,000 R 1,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000
TEAM PRIZE R10 000 TEAM PRIZE R10 000
Platinum = new World Record
Gold = new SA Record
Time incentives are only awarded to runners participating in Nedbank Running Club kit with all Nedbank names and logos clearly visible.
No race numbers to cover the Nedbank name on the running apparel.
No incentive will be paid if the athlete do not appear at the prize giving with his/her Nedbank Running Club t-shirt or track suit after the race.
The spesific race organisers have to rectify the correct distance of the race.
Contracted athletes that did received NIKE shoes have to run the race in NIKE if they want to claim a bonus.
There will be a cap put on time incentives paid out for the 2010 running year of R400 000-00.As soon as this cap have been reached the incentives will be reviewed.
Athletes have to claim incentives within 3 months after the original performance. If not claimed within 3 months no payment will be liable to the athlete.
Only first placed athlete can claim for the record incentive.
Loskop,Om Die Dam,City To City 1st 2nd 3rd(male and female)
City To City. R 10,000 R 5,000 R 3,000


Comrades incentives sponsored by NIKE for the Nedbank Running Club.


Comrades Marathon:

1st Position:         R50 000
2nd Position:        R20 000
3rd Position:        R15 000
4th Position:        R10 000
5th Position:        R8 000
6th Position:        R7 000
7th Position:        R6 000
8th Position:        R4 000
9th Position:        R3 000
10th Position:      R2 000

Any Nedbank Running Club member can qualify for the incentives under the following conditions.

1. The Nedbank athlete must start and finish the race in NIKE footwear.
2. The Nedbank athlete must participate in official Nedbank Running Club attire and club colours.
3. The Nedbank athlete must obey all race rules as well as ASA rules.
4. Incentives will only be paid after all drug tests have been cleared.
5. The incentives cover both the Men’s as well as Ladies’ categories i.e. R125 000 split per gender, R250 000 in total.

JUST DO IT!!